DATA & COSTS
PARKER DEMOGRAPHICS
We know you and your business are looking for the right people, place, and numbers for success. Need help with market research? We can connect you with the right resources.
POPULATION AS OF 2025: 62,941
NUMBER OF HOUSEHOLDS: 22,228
23K
Housing Units
70.98%
Owner Occupied Housing Units
$138K
Median Household Income
36
Median Age
2025 POPULATION
BY EDUCATIONAL ATTAINMENT
3.3%
No Diploma
12.9%
High School Graduate or GED
19%
Some College
7.8%
Associate Degree
36.7%
Bachelor’s Degree
20.2%
Graduate Degree or More
ECONOMIC INDICATORS
Town of Parker - 3rd Quarter 2025
COMMERCIAL
| Space Type | Parker | Parker | Southeast Metro | Southeast Metro | Douglas County | Douglas County |
|---|---|---|---|---|---|---|
| 2025-Q3 | 2024 -Q3 | 2025-Q3 | 2024 -Q3 | 2025 -Q3 | 2024 -Q3 | |
| Total Existing Office Square Footage | 1,209,738 | 1,209,738 | 44,072,609 | 44,472,787 | 13,627,979 | 13,899,657 |
| Office Vacancy Rate | 6.50% | 8.40% | 19.70% | 19.80% | 15.10% | 16.90% |
| Office Base Rental Rate - median | $35.40 | $28.00 | $30.62 | $27.97 | $29.39 | $28.41 |
| Total Existing Retail Square Footage | 4,646,306 | 4,627,817 | 15,471,399 | 15,466,644 | 18,736,454 | 18,712,964 |
| Retail Vacancy Rate | 1.50% | 1.90% | 4.60% | 4.50% | 2.20% | 2.00% |
| Retail Rental Rate (NNN)- median | $24.47 | $24.81 | $24.63 | $25.45 | $26.87 | $27.26 |
| Total Existing Industrial/Flex Sq Footage | 1,414,527 | 1,374,543 | 21,016,181 | 20,742,514 | 11,895,361 | 11,844,377 |
| Industrial/ Flex Vacancy Rate | 12.00% | 16.00% | 9.80% | 9.20% | 4.60% | 4.20% |
| Industrial/Flex Rental Rate (NNN) - median | $16.66 | $16.60 | $12.72 | $12.48 | $14.74 | $15.58 |
RESIDENTIAL AND LABOR FORCE
| Parker | Parker | Southeast Metro | Southeast Metro | Douglas County | Douglas County | |
|---|---|---|---|---|---|---|
| 2025 - Q3 | 2024 - Q3 | 2025-Q3 | 2024 -Q3 | 2025-Q3 | 2024 -Q3 | |
| Median Home Price | $709,000 | $716,935 | $665,375 | $650,875 | $750,000 | $725,000 |
| Median Condo/Townhome Price | $402,000 | $406,995 | $400,988 | $412,613 | $468,950 | $480,000 |
| Labor Force | 38,297 | 38,444 | 1,399,556 | 1,403,158 | 225,239 | 226,110 |
| Unemployment Rate | 3.30% | 4.20% | 3.60% | 4.50% | 3.40% | 4.30% |
MULTIFAMILY
| Parker | Parker | Southeast Metro | Southeast Metro | Douglas County | Douglas County | |
|---|---|---|---|---|---|---|
| 2025- Q3 | 2024 - Q3 | 2025-Q3 | 2024 -Q3 | 2025-Q3 | 2024 -Q3 | |
| Total Existing Multi Family Units | 8,352 | 7,875 | 30,579 | 27,527 | 34,652 | 33,381 |
| Multi Family Vacancy Rate | 11.90% | 10.20% | 10.40% | 11.30% | 10.70% | 10.60% |
| Average rent per unit | $1,951 | $1,945 | $2,101 | $2,148 | $2,070 | $2,090 |
Sources - Costar, US Bureau of Labor Statistics, Denver Metro Association of Realtors
Past Economic Indicators Reports:
Please email us if you need an ADA Accessible version of any of these reports.
Q1 2024 (PDF) | Q2 2024 (PDF) | Q3 2024 (PDF) | Q4 2024 (PDF)
Q1 2023 (PDF) | Q2 2023 (PDF) | Q3 2023 (PDF) | Q4 2023 (PDF)
PARKER BY THE NUMBERS
2023 Civilian Population 16+ in Labor Force: 34,537
| Age | Employed | Unemployment rate |
|---|---|---|
| 16-24 | 14.30% | 2.60% |
| 25-54 | 69.50% | 2.20% |
| 55-64 | 13.00% | 3.00% |
| 65+ | 3.10% | 0.50% |
| Total 16+ Population | 97.70% | 2.30% |
| INDUSTRY | POPULATION PERCENTAGE |
|---|---|
| Agriculture/Mining | 60.00% |
| Construction | 6.60% |
| Manufacturing | 4.80% |
| Wholesale Trade | 2.20% |
| Retail Trade | 10.90% |
| Transportation/Utilities | 5.80% |
| Information | 4.90% |
| Finance/Insurance/Real Estate | 11.20% |
| Services | 47.90% |
| Public Administration | 5.20% |
2023 Employed Population 16+ by Occupation: 34,537
| OCCUPATION | POPULATION PERCENTAGE |
|---|---|
| White Collar | 76.00% |
| Management/Business/Financial | 25.90% |
| Professional | 28.50% |
| Sales | 10.40% |
| Administrative Support | 11.20% |
| Services | 12.10% |
| Blue Collar | 11.90% |
| Farming/Forestry/Fishing | 0.30% |
| Construction/Extraction | 2.80% |
| Installation/Maintenance/Repair | 1.90% |
| Production | 1.60% |
| Transportation/Material Moving | 5.30% |
PDF Reports
2023 Consumer Spending (PDF)
